Overview
Returns all available integrations with key metadata you can use to render UI and decide how to connect. Typical use cases:- Populate an integrations gallery or dropdown
- Show which services are supported and their auth types
- Drive onboarding flows before connecting and executing features
Request
No parameters are required. This endpoint returns a full list.Response
Field reference
- id string — Unique identifier (e.g.,
gmail,perplexity). - name string — Human‑readable name.
- description string — What the integration does.
- logo_url string — URL to the app logo to display in your UI.
- app_url string — Link to the app’s homepage.
- features array — List of available features/functions; each item has:
- name string — Feature identifier (e.g.,
GMAIL_SEND_EMAIL). - description string — What the feature does.
- name string — Feature identifier (e.g.,
- auth_method string — Authentication type:
OAUTH2,API_KEY,BASIC_AUTH, orNONE.
Error responses
Next steps
- Get details for a specific integration: /api-reference/endpoint/get-integration
- Connect a user to an integration: /api-reference/endpoint/connect-integration
- Execute a feature: /api-reference/endpoint/execute-feature
All integrations
Use these identifiers when calling other endpoints (e.g., Get Integration, Connect Integration, Execute Feature).| Id | Name |
|---|---|
| zoho_crm | Zoho CRM |
| zoom | Zoom |
| youtube_data_api | YouTube Data |
| google_forms | Google Forms |
| zoho_books | Zoho Books |
| zoho_mail | Zoho Mail |
| youtube_analytics_api | YouTube Analytics |
| zoho_projects | Zoho Projects |
| zoho_analytics | Zoho Analytics |
| zoho_workdrive | Zoho WorkDrive |
| zoho_inventory | Zoho Inventory |
| zoho_desk | Zoho Desk |
| zoho_sheet | Zoho Sheet |
| zoho_catalyst | Zoho Catalyst |
| zoho_salesiq | Zoho SalesIQ |
| zoho_sign | Zoho Sign |
| elevenlabs | ElevenLabs |
| zoho_cliq | Zoho Cliq |
| zoho_bigin | Zoho Bigin |
| zoho_bookings | Zoho Bookings |
| zoho_campaigns | Zoho Campaigns |
| zoho_bugtracker | Zoho BugTracker |
| zoho_commerce | Zoho Commerce |
| zoho_assist | Zoho Assist |
| zoho_invoice | Zoho Invoice |
| zoho_recruit | Zoho Recruit |
| zoho_subscriptions | Zoho Billing |
| zoho_people | Zoho People |
| zoho_sprints | Zoho Sprints |
| zoho_meeting | Zoho Meeting |
| zoho_expense | Zoho Expense |
| zoho_calendar | Zoho Calendar |
| zoho_survey | Zoho Survey |
| zoho_forms | Zoho Forms |
| heygen | HeyGen |
| zoho_notebook | Zoho Notebook |
| abstract | Abstract API |
| tally | Tally |
| peopledatalabs | People Data Labs |
| googledrive | Google Drive |
| calendly | Calendly |
| active_campaign | ActiveCampaign |
| kit | Kit |
| botpress | Botpress |
| aeroleads | Aeroleads |
| mailchimp | MailChimp |
| google_maps | GoogleMaps |
| _21risk | 21RISK |
| box | Box |
| moosend | Moosend |
| backendless | Backendless |
| big_data_cloud | BigDataCloud |
| vercel | Vercel |
| one_drive | OneDrive |
| felt | Felt |
| apipie_ai | APIpie AI |
| close | Close |
| klaviyo | Klaviyo |
| api2pdf | api2pdf |
| bouncer | Bouncer |
| confluence | Confluence |
| webflow | Webflow |
| zenserp | Zenserp |
| apollo | Apollo |
| detrack | Detrack |
| lemlist | Lemlist |
| contentful | Contentful |
| landbot | Landbot |
| supabase | Supabase |
| bidsketch | Bidsketch |
| statuscake | StatusCake |
| alchemy | Alchemy |
| attio | Attio |
| asana | Asana |
| gitlab | GitLab |
| cal | Cal |
| salesforce | Salesforce |
| gumroad | Gumroad |
| hubspot | HubSpot |
| hunter | Hunter |
| linear | Linear |
| exa | Exa |
| evenium | Evenium |
| mails_so | Mails.so |
| airtable | Airtable |
| discord | Discord |
| byteforms | Byteforms |
| perplexity | Perplexity |
| phantombuster | PhantomBuster |
| ahrefs | Ahrefs |
| affinity | Affinity |
| cloudflare | Cloudflare |
| xero | Xero |
| googlesheets | Google Sheets |
| coda | Coda |
| googlecalendar | Google Calendar |
| metaads | Meta Ads |
| docsbot_ai | DocsBot AI |
| alttext_ai | AltText AI |
| posthog | PostHog |
| bannerbear | Bannerbear |
| excel | Excel |
| eventbrite | Eventbrite |
| mailerlite | MailerLite |
| launch_darkly | LaunchDarkly |
| curated | Curated |
| findymail | Findymail |
| insighto_ai | Insighto AI |
| bigmailer | BigMailer |
| dropbox | Dropbox |
| gmail | Gmail |
| veo | Veo |
| brex | Brex |
| todoist | Todoist |
| asin_data_api | ASIN Data API |
| outlook | Outlook |
| rev_ai | Rev AI |
| digital_ocean | DigitalOcean |
| harvest | Harvest |
| desktime | Desktime |
| algolia | Algolia |
| googledocs | GoogleDocs |
| superchat | Superchat |
| googlemeet | GoogleMeet |
| _2chat | 2Chat |
| sendgrid | SendGrid |
| scrapingant | ScrapingAnt |
| tiktok | TikTok |
| make | Make |
| pingdom | Pingdom |
| emelia | Emelia |
| jira | Jira |
| rocketlane | Rocketlane |
| semrush | Semrush |
| everhour | Everhour |
| servicem8 | ServiceM8 |
| clickup | ClickUp |
| share_point | SharePoint |
| agentql | AgentQL |
| beaconstac | Beaconstac |
| certifier | Certifier |
| googletasks | GoogleTasks |
| notion | Notion |
| incredible_web_search | Web Search |
| pagerduty | PagerDuty |
| quickbooks | QuickBooks |
| microsoft_teams | Microsoft Teams |
| github | GitHub |
| bamboohr | BambooHR |
| browserless | Browserless |
| emailable | Emailable |
| centralstationcrm | CentralStationCRM |
| stripe | Stripe |
| maintainx | MaintainX |
| trello | Trello |
| finage | Finage |
| reply | Reply.io |
| cloudconvert | CloudConvert |
| shortcut | Shortcut |
| intercom | Intercom |
| googleslides | GoogleSlides |
| brandfetch | Brandfetch |
| timelinesai | TimelinesAI |
| benchmark_email | Benchmark Email |
| dynamics365 | Dynamics 365 |
| google_analytics | GoogleAnalytics |
| slack | Slack |
| brevo | Brevo |
| clockify | Clockify |
| datadog | Datadog |
| freshbooks | FreshBooks |
| better_proposals | Better Proposals |
| alpha_vantage | Alpha Vantage |
| firecrawl | Firecrawl |
| wrike | Wrike |
| bunnycdn | BunnyCDN |
Response
Successful response with list of integrations
The name of the integration
A description of what the integration does
Unique identifier for the integration
URL to the integration's logo image
URL to the integration's main application or website
List of available features or capabilities provided by the integration
The authentication method used by the integration
Available options:
OAUTH2, API_KEY, BASIC_AUTH, NONE